Day 12 · Friday, September 18
Dallas, TX
Real Google satellite — pinch to zoom, drag to explore.
Travel log
| When | Where | What |
|---|---|---|
| 8:26a CT | Holiday Inn Express North Dallas Preston, Dallas | slept 7h 29m |
| 12:05p – 2:46p CT | Dallas, TX Local trips | 26 mi · 83m 89→72% · 13 kWh |
| 2:50p CT | In-N-Out 7909 LBJ · Dallas | lunch |
| 2:57p – 4:38p CT | Dallas, TX Local trips | 9 mi · 29m 72→69% · 4 kWh |
| 4:41p – 7:09p CT | Destination charger HIX Preston | 69→88% · 149m 22 kWh · $0 |
| 10:15p – 7:17a CT | Sleep Holiday Inn Express North Dallas Preston, Dallas, TX | 9h 02m |
Narrative
Day 12: Dallas, TX. 35 miles driven.





