Day 15 · Monday, September 21
Oklahoma City, OK →
Russell, KS
Real Google satellite — pinch to zoom, drag to explore.
Travel log
| When | Where | What |
|---|---|---|
| 7:25a CT | Oklahoma City | slept 5h 22m |
| 11:34a – 11:52a CT | Oklahoma City, OK Local trips | 5 mi · 15m 13→10% · 3 kWh |
| 12:02p – 12:20p CT | Oklahoma City, OK → Moore, OK | 8 mi · 18m 10→7% · 3 kWh |
| 12:21p – 12:35p CT | SC Moore, OK Crest Foods | 7→46% · 14m 46 kWh · $24 |
| 12:36p – 12:44p CT | Moore, OK → Oklahoma City, OK | 6 mi · 8m 47→45% · 2 kWh |
| 1:53p – 2:05p CT | Oklahoma City, OK Local trips | 9 mi · 12m 47→44% · 4 kWh |
| 2:17p – 2:18p CT | — → Oklahoma City, OK | 1 mi · 1m 43→43% · 0 kWh |
| 2:19p – 4:00p CT | Oklahoma City, OK Local trips | 21 mi · 39m 43→34% · 9 kWh |
| 4:18p – 4:59p CT | Oklahoma City, OK → Guthrie, OK | 39 mi · 41m 34→18% · 17 kWh |
| 5:00p – 5:27p CT | SC Guthrie, OK Pizza Hut | 18→75% · 27m 66 kWh · $30 |
| 5:29p – 7:04p CT | Guthrie, OK → Wichita, KS | 121 mi · 95m 76→11% · 71 kWh |
| 7:05p – 7:57p CT | SC Wichita, KS Applebee's | 11→90% · 52m 90 kWh · $32 |
| 7:58p – 8:31p CT | Wichita, KS Local trips | 8 mi · 21m 90→87% · 4 kWh |
| 8:41p – 10:50p CT | Wichita, KS → Russell, KS | 157 mi · 129m 87→7% · 88 kWh |
| 10:51p – 11:21p CT | SC Russell, KS Sonic Drive-In | 7→74% · 31m 77 kWh · $28 |
| 11:22p – 12:44a CT | Russell, KS → Oakley, KS | 109 mi · 82m 74→16% · 64 kWh |
| 10:15p – 12:53a CT | Sleep Oakley, KS | 2h 38m |
Narrative
Day 15: Oklahoma City, OK to Russell, KS. 482 miles driven.








